WOW ABSOLUTELY STUNNING 4+1 BEDRM HOME WITH LARGE LOT IN PRESTIGIOUS SOUTH RICHVALE CLOSE TO YONGE, TRANSIT, TOP RANKING SCHOOL, ALL AMENITIES. AMONG MULTI MILLION DOLLAR HOME. BEAUTIFULLY RENO, UPGRADED (JAN 2024). SO MANY UPGRADES, ALL NEW FLOORS, NEW STAIR W IRON RAILING, QUARTZ COUNTERTOP, CUSTOM BACKSPLASH, UPGRADED SINK AND FAUCET. UPGRADED BATHROOMS, RENO BSMT W/ SEP ENTRY TO IN-LAW BASEMENT APT W/ BEDRM, LIVING RM, KIT, 3 PC BATH. DIR ACCESS TO GARAGE. FRONT PORCH ENCLOSED, WINSCOTTING, CHIR RAILING, SMOTH CIL, KITCHEN W/ GLASS DISPLAY CABINET . |
Extras: OVER 43 POT LIGHTS, BRAND NEW SHEER SHADE WINDOW COVERING THROUGHOUT BOTH FLOORS, FULLY FENCED YARD ON VERY PRIVATE LARGE BACKYARD. |
Listed Price | $1,350,000 |
Taxes: | $7080.67 |
DOM | 78 |
Occupancy: | Owner |
Address: | 34 Park Lane Circ , Richmond Hill, L4C 6S8, Ontario |
Lot Size: | 25.71 x 130.59 (Feet) |
Directions/Cross Streets: | YONGE/HWY 7/GARDEN |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Finished, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 15.88 | 9.94 | Laminate, Bay Window, Pot Lights |
Room 2 | Main | Dining | 9.94 | 9.77 | Laminate, Open Concept, Pot Lights |
Room 3 | Main | Family | 14.2 | 10.1 | Laminate, Gas Fireplace |
Room 4 | Main | Kitchen | 10.4 | 8.4 | Laminate, Quartz Counter, Custom Backsplash |
Room 5 | Main | Breakfast | 7.54 | 8.4 | Laminate, W/O To Patio |
Room 6 | 2nd | Prim Bdrm | 16.07 | 10.4 | Laminate, 3 Pc Ensuite, W/W Closet |
Room 7 | 2nd | 2nd Br | 10.27 | 9.91 | Laminate, Double Closet |
Room 8 | 2nd | 3rd Br | 10.63 | 10.2 | Laminate, Closet |
Room 9 | 2nd | 4th Br | 10.46 | 10.43 | Laminate, Closet |
Room 10 | Bsmt | Living | 13.84 | 9.41 | Vinyl Floor, Pot Lights, Open Concept |
Room 11 | Bsmt | Kitchen | 12.43 | 8.17 | Vinyl Floor, Backsplash, Walk-Up |
Room 12 | Bsmt | Br | 11.71 | 9.54 | Vinyl Floor, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | 2nd |
Washroom Type 3 | 4 | 2nd |
Washroom Type 4 | 3 | Bsmt |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Stucco/Plaster |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Property Features: | Fenced Yard, Park, Public Transit, School |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | South Richvale |
Style: | 2-Storey |
Lot Size: | 25.71 x 130.59(Feet) |
Tax: | $7,080.67 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |